<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Twitter for Restaurants</title>
	<link>http://twitterforrestos.com/tfr</link>
	<description>Real-world Social Media Advice for Restaurants</description>
	<lastBuildDate>Thu, 10 Mar 2011 19:50:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>12 Social Strategies for Restaurants</title>
		<description><![CDATA[A nice little article today in the New York Times column &#8220;You&#8217;re the Boss&#8221;. My sometime collaborator Zachary Cohen was interviewed with several others about what social media strategies work best in the restaurant industry. Some of these seem like the obvious &#8220;duh&#8221; strategies you should already be working on, but perhaps there are a [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2011/03/digital-dozen-social-strategies-for-restaurants/</link>
			</item>
	<item>
		<title>Host a pub crawl using Twitter</title>
		<description><![CDATA[Here in wintery Burlington, Vermont, we are lucky to have a social-friendly brewery keeping their name out there locally. Also distributed nationally, Magic Hat Brewery has been creating fun events for its local fans for years. In 2010 they put on a Twitter Pub Crawl that took place among at least a dozen downtown hot [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2011/02/host-a-pub-crawl-using-twitter/</link>
			</item>
	<item>
		<title>Social Media Toolbox for Hospitality</title>
		<description><![CDATA[I recently had an opportunity to talk to the Hospitality Management students at Champlain College here in Burlington, Vermont. The audience was very receptive, and I was surprised at how much college students don&#8217;t know about social media. There I was, a little anxious about boring them to death, but their social networking worlds rarely [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2011/02/adding-social-media-to-your-hospitality-marketing-toolbox/</link>
			</item>
	<item>
		<title>Foodspotting and the restaurant business</title>
		<description><![CDATA[Paul Barron (@paulbarron) of SocialCoco.com conducts a great interview with Foodspotting&#8217;s (yes that awesome iPhone app) Alexa Andrzejewski (@foodspotting and @lexylady). They talk about how Foodspotting has surpassed 500,000 users and why its a boon to restaurants by being a trusted and motivational resource for resto recommendations and more. Users can now follow other users, [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2011/01/how-social-interactions-are-affecting-the-restaurant-business/</link>
			</item>
	<item>
		<title>The incredible fun of a restaurant contest</title>
		<description><![CDATA[This menu &#8216;treasure hunt&#8217; contest created by Canlis Restaurant in Seattle is inspiring, exciting and has drummed up a ton of interest in the community. Using only social media, the owners send out clues to the whereabouts of assorted menus from the 1950&#8242;s. The clues are clever, difficult and require instant mobility to get to [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2010/11/the-incredible-fun-of-a-restaurant-contest/</link>
			</item>
	<item>
		<title>How marketers are using Social Media today</title>
		<description><![CDATA[Here&#8217;s a great infographic from Flowtown that visually captures data from big companies as well as small businesses. How are marketers using social sedia apps as part of their overall marketing toolbox? What are people still looking for guidance on? What applications and how much time? It appears some data was pulled from folks who [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2010/11/how-marketers-are-using-social-media-today/</link>
			</item>
	<item>
		<title>Foursquare strategy for business</title>
		<description><![CDATA[Created by Ogilvy, this Slideshare is packed with interesting Foursquare statistics, explanations, insights and do-able strategies relevant to all businesses. But especially restaurants. After flipping through the slide show, check out the transcript below the show&#8217;s comment area. Near the very end are web addresses for other very useful Foursquare articles. Ogilvy On: How To [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2010/09/foursquare-strategy-for-business/</link>
			</item>
	<item>
		<title>This awesome website: Giraffe</title>
		<description><![CDATA[Giraffe Restaurants Giraffe is a UK chain of 35+ restaurants catering to the family-friendly crowd. The corporate website is appealing to kids and adults alike, with big, juicy graphics, images and calls-to-action. Massive eye candy They&#8217;ve gone the extra mile to entice visitors to dig in and explore the site with games, giraffe trivia, their [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2010/07/this-awesome-website-giraffe/</link>
			</item>
	<item>
		<title>Pizza joint gives, and inspires giving</title>
		<description><![CDATA[A local pizza delivery biz here in Burlington, VT, Leonardo&#8217;s (@LeonardosPizza) routinely offers a &#8220;Retweet this and win a free pizza&#8221; contest. Including the fact that I didn&#8217;t win &#8211; again (!), today&#8217;s contest was no different. Except that one of the RTers, Cortex Marketing (@CortexNetwork) retweeted with a desire to win, but also to [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2010/07/pizza-joint-gives-and-inspires-giving/</link>
			</item>
	<item>
		<title>What makes a tweet retweet-able?</title>
		<description><![CDATA[Twitter is digital (or online) word-of-mouth. Information can be spread around quickly, and if the content that is being tweeted is irresistible &#8211; like a link to a good story, video, blog post, whatever &#8211; it can go viral in a matter of hours. Surely you have come across articles or blog posts with the [...]]]></description>
		<link>http://twitterforrestos.com/tfr/2010/07/what-makes-a-tweet-retweet-able/</link>
			</item>
</channel>
</rss>

